Please find below the IP Addresses Whitelist:
Environment: ITE
Name: ite-hub.emvs.eu
Scale Set | Outbound | Inbound |
node0/4 | 51.136.75.137 (no change) | N/A |
node1/5 | 20.76.167.20 | 20.4.175.47 (WAF → Public API) |
node2/6 | 20.76.235.254 (no change) | N/A |
node3/7 | 20.76.167.50 | 20.4.175.47 (WAF → IMT API) |
Environment: IQE
Name: iqe-hub.emvs.eu
Scale Set | Outbound | Inbound |
node0/4 | 51.136.78.97 (no change) | N/A |
node1/5 | 20.103.91.185 | 20.31.12.189 (WAF → Public API) |
node2/6 | 20.76.233.45 (no change) | N/A |
node3/7 | 20.31.83.148 | 20.31.12.189 (WAF → IMT API) |
Environment: PRD
Name: hub.emvs.eu
Scale Set | Outbound | Inbound |
node0/4 | 20.50.15.235 (no change) | N/A |
node1/5 | 20.238.145.91 | 20.23.182.216 (WAF → Public API) |
node2/6 | 20.73.35.49 (no change) | N/A |
node3/7 | 20.238.145.88 | 20.23.182.216 |
PRD Disaster Recovery
Scale Set | Outbound | Inbound |
node0/4 | 20.54.41.237 (no change) | N/A |
node1/5 | 20.223.36.101 | 51.104.167.67 (WAF → Public API) |
node2/6 | 51.104.170.212 (no change) | N/A |
node3/7 | 20.223.35.76 | 51.104.167.67 (WAF → IMT API) |
The ports for white-listed IPs are:
- Public API: 8088
- IMT API: 8120
For further clarification on this article please feel free to contact the EMVO Service Desk at helpdesk@emvo-medicines.eu